| ?1START??>
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.5 8.7 1/7/09 -5.9 1/26/09 498 0 161.5 1 32 1/6/09 N1021.3 90
2 3.7 12.0 2/23/09 -6.5 2/26/09 364 0 58.2 1 27 2/9/09 N1013.7 78
3 3.8 12.4 3/1/09 -7.1 3/10/09 438 0 93.5 1 45 3/7/09 N1013.4 76
4 8.7 20.7 4/20/09 0.1 4/1/09 278 0 71.4 2 32 4/28/09 WSW1015.1 69
5 12.0 25.2 5/29/09 4.1 5/13/09 193 9 79.2 1 31 5/2/09 WSW1013.1 73
6 16.3 30.8 6/4/09 7.6 6/29/09 83 31 12.4 1 34 6/27/09 WSW1010.6 68
7 17.7 29.6 7/17/09 9.7 7/1/09 51 44 14.0 1 23 7/1/09 W1013.3 71
---------------------------------------------------------------------------------------
TOT 9.0 30.8 6/4/09 -7.1 3/10/09 1905 85 490.5 1 45 3/7/09 N1014.4 75
HEAT BASE: 18.0
COOL BASE: 18.0
|